Heryerbitki (AG SÜS BİTKİLERİ SAN. VE TİC. A.Ş) (“ HERYERBİTKİ ”) cookies;
It uses this to remember your preferences and personalize your use of the website/mobile application/mobile site. This usage includes:
Cookies are used to save your password and keep your website/mobile application/mobile site session open, saving you the trouble of entering your password multiple times during each visit.
This includes cookies that remember and recognize you on your subsequent visits to the website/mobile application/mobile site.
Heryerbitki uses data to determine how you use the website/mobile application/mobile site, including where and from which devices you connect to the e-commerce platforms it operates, which content you view on the website/mobile application/mobile site, and the duration of your visit.
Cookies are used to provide content and advertisements that are more relevant to your interests and preferences, in other words, for targeted advertising/promotion purposes. Heryerbitki combines the information obtained through cookies with your other personal data to offer you more relevant content, personalized campaigns and products, and to avoid presenting content or offers that you have previously indicated you do not want to see again.
1) METHODS USED IN COLLECTING PERSONAL DATA
Data shared by our customers who make transactions through the www.heryerbitki.com website or mobile applications is processed by Heryerbitki in accordance with the consent of our customers and the provisions of the legislation.
In order to provide better service to its visitors and within the scope of its legal obligations, www.heryerbitki.com will collect, process, share with third parties, and securely store your browsing information, provided that it is not used outside the purposes and scope defined in this Cookie Policy.
www.heryerbitki.com uses cookies to store information collected through log files, blank GIF files, and/or third-party sources in order to create a summary of your preferences. www.heryerbitki.com To perform essential functions necessary for the operation of the website, to analyze the website and improve its performance, to increase its functionality and ease of use, to provide you with personalized promotions, marketing offers, and to improve the content of the website or mobile application according to your preferences, and/or to determine your preferences; we may monitor your browsing information and/or your usage history on the site.
www.heryerbitki.com may combine information collected from you on the site through different methods or at different times, such as information collected online and offline, and use this information together with information obtained from other sources, including third parties.
2) HOW ARE WEBSITE COOKIES USED?
The website www.heryerbitki.com uses cookies. A cookie is a file, usually consisting of letters and numbers, that is stored in the internet browser or hard drive of the device being used, allowing the device to be identified.
www.heryerbitki.com uses cookies to store information collected through log files, blank GIF files, and/or third-party sources in order to create a summary of your preferences.
We use two types of cookies across our sites: session cookies and persistent cookies. Session cookies are temporary cookies and are only valid until you close your browser. Persistent cookies remain on your hard drive until you delete them or until their expiration date (how long the cookies remain on your device will depend on their "lifespan").
www.heryerbitki.com uses cookies to remember your preferences and personalize your website/mobile application usage. This includes cookies that save your password and keep your website/mobile application session open, thus saving you the trouble of entering your password multiple times during each visit, and cookies that remember and recognize you on subsequent visits to the website/mobile application.
www.heryerbitki.com uses data to determine how you use the website/mobile application, including measuring where you are connecting from, what content you are viewing on the website/mobile application, and the duration of your visit.
The www.heryerbitki.com website may also use cookies to activate “advertising technology” in order to present you with advertisements that it believes may be of interest to you when you visit search engines, the website, the mobile application and/or websites where the website advertises. Advertising technology uses information about your previous visits to the website/mobile application and the websites/mobile applications where the website advertises to provide you with personalized advertisements. In order to provide these advertisements, a unique third-party cookie may be placed on your browser so that the website can recognize you. Heryerbitki also uses Google Analytics, a web analytics service provided by Google, Inc. Google Analytics uses cookies to analyze how users use the website, mobile application and/or mobile site with statistical information/reports. For more information about the use of Google Analytics (including opt-out options), please visit:
Mobile applications use the application's SDK (Software Development Kit) instead of cookies.
3) HOW CAN COOKIES BE REJECTED?
You can use the following methods to allow or reject cookies:
Google Chrome | : | You can allow or block cookies by clicking the "lock icon" in your browser's address bar and then accessing the "Cookies" tab. |
Internet Explorer | : | You can manage cookies by clicking the "Tools" section in the upper right corner of your browser, then selecting the "security" tab and choosing "allow" or "don't allow". |
Mozilla Firefox | : | Click the "Open menu" tab located in the upper right corner of your browser. You can manage cookies by clicking the "Options" icon and then using the "Privacy and Security" button. |
Opera | : | You can manage cookies by selecting "Advanced" in your browser's "Preferences" section and then accessing the "Cookies" section. |
Safari | : | You can manage all your cookie settings by going to the "Settings" section of your phone, selecting the "Safari" tab, and then navigating to the "Privacy and Security" section. |
For cookie or SDK management in mobile applications, you can follow the instructions in your device's Privacy or Settings section.
The www.heryerbitki.com mobile application uses session cookies and persistent cookies. The session ID cookie expires when you close your browser. The persistent cookie remains on your hard drive for a long time. You can remove persistent cookies and reject both session and persistent cookies by following the instructions in your internet browser's "help" file or by visiting "" or "". If you reject persistent or session cookies, you can continue to use the website and mobile application, but you may not be able to access all the functions of the website and mobile application, or your access may be limited.
4) TYPES OF COOKIES
Information regarding the cookies used on Heryerbitki is provided in the tables below:
Cookie Service Provider | Cookie Name | The Purpose of Cookies | Cookie Type | Cookie Duration | Difficulty |
PLANT EVERYWHERE | .AspNetCore.Antiforgery.VJ6plnmrb_s | To ensure cross-site scripting security, a random value is generated and stored in this cookie. | Session Cookie | During the browser session | Compulsory |
PLANT EVERYWHERE | CCKAUTH | A cookie is a cookie that stores information about a logged-in user. | Permanent | 15 days | Compulsory |
PLANT EVERYWHERE | CustomerPoint | It is used to display different, personalized content to the user, calculated based on their past actions. | Permanent | 8 hours | Optional |
PLANT EVERYWHERE | GoogleTagManagerV2 | Device information shared via GoogleTagManager | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | IsAuthenticate | It stores information about whether the user is logged in or not. | Permanent | 12 hours | Compulsory |
PLANT EVERYWHERE | ShoppingCartItemCount | Number of items in the user's cart | Permanent | 48 hours | Compulsory |
PLANT EVERYWHERE | ShoppingCartProductIds | Item IDs of the products in the user's shopping cart | Permanent | 48 hours | Compulsory |
PLANT EVERYWHERE | WebPushPermissionTime | It keeps track of how often web push notifications are sent to users who have given permission. | Permanent | 1000 days | Optional |
PLANT EVERYWHERE | HighlightOrderId | It keeps track of the customer's active order information. | Permanent | 1 month | Optional |
PLANT EVERYWHERE | HasHighlightOrder | It keeps track of whether the customer has any active orders. | Permanent | 1 month | Optional |
PLANT EVERYWHERE | addressName | The address information selected by the user | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | city | City information calculated based on the address selected by the user. | Permanent | 1 day | Compulsory |
PLANT EVERYWHERE | cityNameWithDistrict | It stores the address and region information selected by the user. | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | ThanksPageVisited | Has the thank you page been viewed? | Permanent | 1 day | Compulsory |
PLANT EVERYWHERE | Cosmos.Session | User session information | Session Cookie | Session (deleted when browser is closed) | Compulsory |
PLANT EVERYWHERE | euCookie | It stores information about whether or not the user has been notified about cookies. | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | isCountrySelected | Country information calculated based on the address selected by the user. | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | lastViewedProducts | Information about the products the user recently viewed. | Session Cookie | During the browser session | Optional |
PLANT EVERYWHERE | regionlist | District/neighborhood information calculated based on the address selected by the user. | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | subheaderCookie | It keeps track of the information provided to the new user regarding site usage. | Permanent | 30 Days | Compulsory |
PLANT EVERYWHERE | BEV.Gate | A user-specific token for 3D payments. | Permanent | 1 hour | Compulsory |
PLANT EVERYWHERE | BEV.Cart | If the member is not logged in, the refund for the shopping cart will be kept. | Permanent | Max | Compulsory |
PLANT EVERYWHERE | _ga | Used by Google Analytics to obtain statistical data on users' website usage. | Permanent | 2 years | Mandatory - Performance |
_gac | It stores Google Ads campaign information relating to users. | Permanent | 90 Days | Mandatory - Performance | |
_gaexp | It is used to include users in an experiment or to remove them from an experiment they are already in. | Permanent | 90 Days | Mandatory - Performance | |
PLANT EVERYWHERE | _gat | Used by Google Analytics to monitor queries within a specific time period. | Permanent | 1 minute | Compulsory |
Criteo | uid | Criteo uses this information to collect data on site visitors' movements and to better understand their preferences. | Permanent | 390 days | Mandatory - Targeting |
PLANT EVERYWHERE | _dc_gtm_UA | It is used by Google Tag Manager. It is used to track user interactions with the site. | Permanent | 1 minute | Mandatory - Performance |
PLANT EVERYWHERE | _fbp | It is used by Facebook to present advertising products to users. | Permanent | 3 Months | Mandatory - Targeting |
PLANT EVERYWHERE | _gcl_au | Google AdSense uses this to test advertising effectiveness among sites that use its services. | Permanent | 3 months | Compulsory |
_gcl_aw | It is used to track click-through information for Google Ads advertisements. | Permanent | 3 Months | Mandatory - Performance | |
PLANT EVERYWHERE | _go | Used by Google Analytics to obtain statistical data on users' website usage. | Permanent | 24 Hours | Mandatory - Performance |
cto_lwid | Google anonymously collects information about users' website visits, such as the number of visits, average visit duration, and pages visited, in order to show them targeted ads. | Permanent | 13 Months | Mandatory - Targeting | |
PLANT EVERYWHERE | AMP_TOKEN | The AMP Client ID service holds information that can be used to retrieve a client ID. | Permanent | 1 hour | Compulsory |
PLANT EVERYWHERE | __zlcmid | It is used to provide live chat service to the user by storing the user identity between visits and to allow the user to disable the live chat feature when necessary. | Permanent | 12 Months | Compulsory |
doubleclick.net | DSID | When a user signs in to a Google account from multiple devices, this is used to link the user's activity. | Permanent | 2 Weeks | Compulsory |
personalization_id | Twitter uses this data to identify users and track their activity from advertisements. | Permanent | 2 years | Mandatory - Targeting | |
fr | Facebook uses this data to track users' online behavior, which is later used for advertising purposes. | Permanent | 3 months | Mandatory - Targeting | |
doubleclick.net | IDE | In online advertising, ads are used to personalize the ads shown based on the user's previous visits. | Permanent | 2 years | Mandatory - Targeting |
Marketing | utm_source | Storing users' visit channel information as a source. | Permanent | 30 Days | Mandatory - Performance |
Marketing | utm_medium | Keeping users' visit channel information as a tool. | Permanent | 30 Days | Mandatory - Performance |
Marketing | utm_campaign | Keeping users' visit channel information as part of the campaign. | Permanent | 30 Days | Mandatory - Performance |
PLANT EVERYWHERE | ma | This is used to verify that the login request is being made through a browser. | Permanent | 2 min | Compulsory |
PLANT EVERYWHERE | sst1 | It is used to enable time-based fraud checks. | Non-Persistent Cookie | Session (deleted when browser is closed) | Compulsory |
PLANT EVERYWHERE | loe | Information on which orders the order data was sent to Analytics for (to prevent resending) | Permanent | 1 day | Compulsory |
PLANT EVERYWHERE | euCookie | Information on whether a cookie warning was displayed or not. | Permanent | 1 year | Compulsory |
PLANT EVERYWHERE | Sb | Hashed login captcha value | Permanent | max | Compulsory |
PLANT EVERYWHERE | MARKET_ADDRESS | Address information collected for market selection. | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | MARKET_USER_ADDRESS_ID | It is used to match a Market user with a Heryerbitki user. | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | MarketBasketToken | It is used to keep track of shopping cart information in grocery orders. | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | MarketRegionIdList | Delivery area ID information based on the selected address. | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | Market_City | The city where the selected address is located | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | Market_Selected_Branch | The ID information of the selected market. | Permanent | 1 month | Compulsory |
PLANT EVERYWHERE | Thanks_Page_Order_Token | After an order is placed, the information for that order is stored so that it can be displayed on the confirmation page. | Permanent | Session (deleted when browser is closed) | Compulsory |
PLANT EVERYWHERE | Auth_Token | The token that holds the information of the user logged in to the Market application. | Permanent | 1 month | Compulsory |
For any questions or comments regarding your personal data, please contact us. info@heryerbitki.com You can contact me anytime via email.